Season 13 • Match #15 • league
Team KPR vs Team Anshi
Team KPR won by 5 runs
Team KPR
162/12 (18.5 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shibi | b Samad | 13 | 6 | 0 | 2 | 216.67 |
| Ismail | b Althaf | 1 | 7 | 0 | 0 | 14.29 |
| KPR | b Bilall | 30 | 21 | 3 | 1 | 142.86 |
| Vattakandi | b Samad | 6 | 13 | 0 | 0 | 46.15 |
| Anduru | b Althaf | 2 | 6 | 0 | 0 | 33.33 |
| Jasmal | b Sareel | 46 | 20 | 1 | 5 | 230 |
| Shabeer Konnakkall | b Bilall | 3 | 4 | 0 | 0 | 75 |
| Vishnu Pappu | b Bilall | 0 | 3 | 0 | 0 | 0 |
| Sabi | b Althaf | 5 | 3 | 1 | 0 | 166.67 |
| Ishaak | b Samad | 34 | 20 | 1 | 4 | 170 |
| Basith | b Sareel | 9 | 8 | 0 | 1 | 112.5 |
| Rinu | b Sareel | 0 | 2 | 0 | 0 | 0 |
| Nnnnn | not out | 0 | 0 | 0 | 0 | 0 |
| Extras (13) | WD 12 NB 1 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer | 3.0 | 0 | 28 | 0 | 9.33 |
| Althaf | 4.0 | 1 | 20 | 3 | 5 |
| Samad | 2.4 | 0 | 16 | 3 | 6 |
| Kinashu | 1.0 | 0 | 14 | 0 | 14 |
| Sareel | 4.0 | 0 | 43 | 3 | 10.75 |
| Bilal | 4.0 | 0 | 41 | 3 | 10.25 |
FoW: 14/1 (Ismail, 2.0 ov) • 15/2 (Shibi, 2.1 ov) • 42/3 (Vattakandi, 5.5 ov) • 59/4 (Anduru, 8.4 ov) • 68/5 (KPR, 9.3 ov) • 86/6 (Shabeer Konnakkall, 11.1 ov) • 87/7 (Vishnu Pappu, 11.4 ov) • 94/8 (Sabi, 12.3 ov) • 122/9 (Jasmal, 15.0 ov) • 146/10 (Basith, 17.1 ov) • 146/11 (Rinu, 17.3 ov) • 162/12 (Ishaak, 18.4 ov)
Team Anshi
157/12 (18.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Althaf | b Vishnu Pappu | 1 | 2 | 0 | 0 | 50 |
| Shafeeq Kallad | b Ismail | 6 | 3 | 0 | 1 | 200 |
| Shafi | b Ismail | 4 | 7 | 0 | 0 | 57.14 |
| Thangal | b Sabi | 31 | 19 | 2 | 2 | 163.16 |
| Samad | b Ishaak | 10 | 11 | 2 | 0 | 90.91 |
| Anshi | b Ishaak | 11 | 7 | 1 | 1 | 157.14 |
| Sareel | b Sabi | 35 | 15 | 1 | 5 | 233.33 |
| Kv | b Ishaak | 15 | 18 | 0 | 1 | 83.33 |
| Kinashu | b Sabi | 7 | 5 | 0 | 1 | 140 |
| Bilal | b Shabeer Konnakal | 7 | 8 | 0 | 1 | 87.5 |
| Zaheer | b Ishaak | 16 | 13 | 1 | 1 | 123.08 |
| Ddd | not out | 0 | 0 | 0 | 0 | 0 |
| Ccc | run out (Ggg) | 0 | 1 | 0 | 0 | 0 |
| Extras (14) | WD 13 NB 1 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ismail | 4.0 | 0 | 33 | 2 | 8.25 |
| Vishnu Pappu | 2.0 | 0 | 30 | 1 | 15 |
| Basith | 2.0 | 0 | 30 | 0 | 15 |
| Ishaak | 4.0 | 0 | 19 | 4 | 4.75 |
| Shabeer Konnakkall | 4.0 | 0 | 33 | 1 | 8.25 |
| Sabi | 2.0 | 0 | 12 | 3 | 6 |
FoW: 7/1 (Shafeeq Kallad, 0.3 ov) • 12/2 (Althaf, 1.4 ov) • 15/3 (Shafi, 2.3 ov) • 35/4 (Samad, 4.5 ov) • 59/5 (Anshi, 6.5 ov) • 107/6 (Sareel, 10.3 ov) • 108/7 (Thangal, 10.5 ov) • 118/8 (Kinashu, 12.4 ov) • 129/9 (Bilal, 14.2 ov) • 157/10 (Kv, 17.2 ov) • 157/11 (Zaheer, 17.5 ov) • 157/12 (Ccc, 18.0 ov)