Shibi
Also known as: Sibi
Batting
Innings
34
Runs
719
HS
111
Average
23.19
SR
167.21
4s
25
6s
78
NO
3
| S | # | Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 14 | NABEEL vs OK | 11 | 8 | 1 | 1 | 137.5 | b Ayamu | |
| 14 | ANSHAD vs NABEEL | 28 | 21 | 1 | 2 | 133.33 | b Sainu | |
| 14 | ANSHI vs SK | 7 | 3 | 0 | 1 | 233.33 | b Fasal | |
| 14 | OK vs ANSHAD | 7 | 5 | 0 | 1 | 140 | b Shabeer Ok | |
| 14 | KPR vs NABEEL | 111 | 45 | 4 | 14 | 246.67 | Run out (KV) | |
| 14 | KPR vs SK | 33 | 19 | 1 | 4 | 173.68 | b Anshad | |
| 14 | KV vs OK | 26 | 16 | 3 | 2 | 162.5 | b Ok | |
| 14 | SABI vs ANSHAD | 37 | 22 | 0 | 5 | 168.18 | b Ajmal Kuttiady Ktdy | |
| 14 | SABI vs KV | 12 | 3 | 0 | 2 | 400 | b Sabi | |
| 14 | SAJIR vs SABI | 57 | 38 | 3 | 4 | 150 | not out | |
| 14 | SK vs NABEEL | 1 | 2 | 0 | 0 | 50 | b Drupath | |
| 14 | SK vs OK | 0 | 1 | 0 | 0 | 0 | b Sabeer Ok | |
| 14 | KPR vs SAJIR | 27 | 20 | 0 | 3 | 135 | b Ayamu | |
| 14 | SK vs ANSHI | 1 | 3 | 0 | 0 | 33.33 | b Zainu | |
| 14 | NABEEL vs SAJIR | 23 | 13 | 2 | 2 | 176.92 | b Shajahn | |
| 14 | Aimu vs SAJIR | 65 | 32 | 3 | 7 | 203.13 | b Thangal | |
| 14 | ANSHAD vs ANSHI | 10 | 6 | 1 | 1 | 166.67 | b Sainu | |
| 14 | KV vs SAJIR | 66 | 39 | 2 | 7 | 169.23 | b Aimu | |
| 14 | KPR vs OK | 0 | 3 | 0 | 0 | 0 | b Drupath | |
| 14 | NABEEL vs ANSHI | 2 | 1 | 0 | 0 | 200 | Run out (Thangal) | |
| 14 | ANSHI vs KV | 0 | 1 | 0 | 0 | 0 | b Anshad | |
| 14 | SABI vs SK | 0 | 4 | 0 | 0 | 0 | b Sainu | |
| 14 | OK vs SAJIR | 0 | 4 | 0 | 0 | 0 | b 108 | |
| 14 | KPR vs ANSHI | 21 | 15 | 0 | 2 | 140 | b Sabi | |
| 14 | KPR vs ANSHAD | 19 | 19 | 1 | 1 | 100 | b Ayamu | |
| 14 | NABEEL vs KV | 7 | 2 | 0 | 1 | 350 | not out | |
| 14 | SK vs KV | 9 | 6 | 0 | 1 | 150 | b Anshad | |
| 14 | SAJIR vs ANSHI | 2 | 8 | 0 | 0 | 25 | b Althaf | |
| 14 | KPR vs KV | 24 | 12 | 0 | 4 | 200 | b Ajmal Kty | |
| 14 | NABEEL vs SABI | 36 | 10 | 1 | 5 | 360 | b Thangal | |
| 14 | SK vs ANSHAD | 23 | 13 | 0 | 3 | 176.92 | b Kv | |
| 14 | SAJIR vs ANSHAD | 6 | 2 | 0 | 1 | 300 | b Anshad | |
| 14 | OK vs ANSHAD | 27 | 16 | 0 | 3 | 168.75 | not out | |
| 14 | SABI vs KPR | 21 | 18 | 2 | 1 | 116.67 | b Fasal 108 |
Bowling
Spells
11
Wickets
4
Overs
12.2
Avg
41.5
Econ
13.61
Best
2
| S | # | Match | O | M | R | W | Econ |
|---|---|---|---|---|---|---|---|
| 14 | NABEEL vs OK | 1.0 | 0 | 10 | 1 | 10 | |
| 14 | ANSHAD vs NABEEL | 1.0 | 0 | 15 | 0 | 15 | |
| 14 | ANSHI vs SK | 1.0 | 0 | 25 | 0 | 25 | |
| 14 | KPR vs NABEEL | 1.0 | 0 | 20 | 0 | 20 | |
| 14 | KPR vs SK | 1.0 | 0 | 8 | 1 | 8 | |
| 14 | SABI vs KV | 1.0 | 0 | 2 | 0 | 2 | |
| 14 | SAJIR vs SABI | 1.0 | 0 | 14 | 0 | 14 | |
| 14 | KV vs SAJIR | 0.2 | 0 | 12 | 0 | 36 | |
| 14 | ANSHI vs KV | 1.0 | 0 | 9 | 0 | 9 | |
| 14 | OK vs SAJIR | 3.0 | 0 | 31 | 2 | 10.33 | |
| 14 | OK vs ANSHAD | 1.0 | 0 | 20 | 0 | 20 |