Samad
Batting
Innings
13
Runs
278
HS
80
Average
27.8
SR
157.95
4s
6
6s
29
NO
3
| S | # | Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 12 | 13 | Team Shabeer vs Team Muhammad | 18 | 13 | 0 | 2 | 138.46 | b Basith |
| 12 | 14 | Team Muhammad vs Team Anshi | 12 | 14 | 0 | 1 | 85.71 | b Rasheed |
| 12 | 16 | Team Althaf vs Team Sabi | 20 | 9 | 1 | 2 | 222.22 | b Settu |
| 12 | 19 | Team Muhammad vs Team Sabi | 8 | 5 | 0 | 1 | 160 | b Sabi |
| 13 | 2 | Team KV vs Team Sabi | 61 | 27 | 1 | 8 | 225.93 | Retired - Not out |
| 13 | 3 | Team Althaf vs Team Anshi | 3 | 4 | 0 | 0 | 75 | b Zuhair |
| 13 | 4 | Team KPR vs Team Andru | 31 | 15 | 1 | 3 | 206.67 | b Anshad |
| 13 | 5 | Team Basith vs Team Anees | 30 | 20 | 1 | 3 | 150 | b Anshad |
| 13 | 6 | Team Anshad vs Team Anees | 0 | 2 | 0 | 0 | 0 | not out |
| 13 | 7 | Team Althaf vs Team Sabi | 2 | 5 | 0 | 0 | 40 | not out |
| 13 | 8 | Team Anshi vs Team KV | 11 | 8 | 0 | 1 | 137.5 | b Ayamu |
| 13 | 10 | Team Althaf vs Team KPR | 80 | 51 | 2 | 8 | 156.86 | b Basith |
| 13 | 11 | Team Sajir vs Team Thangal | 2 | 3 | 0 | 0 | 66.67 | b Ayamu |
Bowling
Spells
5
Wickets
6
Overs
9
Avg
15.33
Econ
10.22
Best
4
| S | # | Match | O | M | R | W | Econ |
|---|---|---|---|---|---|---|---|
| 13 | 2 | Team KV vs Team Sabi | 1.0 | 0 | 9 | 0 | 9 |
| 13 | 3 | Team Althaf vs Team Anshi | 1.0 | 0 | 6 | 1 | 6 |
| 13 | 4 | Team KPR vs Team Andru | 2.0 | 0 | 31 | 1 | 15.5 |
| 13 | 6 | Team Anshad vs Team Anees | 2.0 | 0 | 23 | 0 | 11.5 |
| 13 | 7 | Team Althaf vs Team Sabi | 3.0 | 0 | 23 | 4 | 7.67 |