Season 14 • Match # • league
OK vs ANSHAD
Sabeer Ok won by 42 runs.
OK
148/6 (16.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shafeeq Kallad | b Shamil | 42 | 21 | 2 | 4 | 200 |
| Anees | b Ayamu | 11 | 16 | 1 | 0 | 68.75 |
| Nijas | Retired - Not out | 13 | 17 | 0 | 1 | 76.47 |
| Zainu | b Shamil | 10 | 11 | 2 | 0 | 90.91 |
| Shafi | not out | 38 | 20 | 0 | 4 | 190 |
| Jithu | b Ayamu | 21 | 9 | 0 | 3 | 233.33 |
| Ajmal Kuttiady | b Thangal | 0 | 1 | 0 | 0 | 0 |
| MP | Run out (Shibi) | 1 | 2 | 0 | 0 | 50 |
| Kinashu | not out | 0 | 0 | 0 | 0 | 0 |
| Extras (12) | WD 11 NB 1 B 0 LB 0 | |||||
FoW: 34/1 (Anees, 4.5 ov) • 63/2 (Shafeeq Kallad, 7.1 ov) • 83/3 (Zainu, 10.0 ov) • 114/4 (Jithu, 14.0 ov) • 115/5 (Ajmal Kuttiady, 14.2 ov) • 130/6 (MP, 15.2 ov)
ANSHAD
106/10 (11.3 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shabeer Kon | c Sulaiman Qataran Qatarkka b Sainu | 4 | 2 | 1 | 0 | 200 |
| Maneesh | b Sainu | 21 | 15 | 0 | 3 | 140 |
| Shibi | b Shabeer Ok | 7 | 5 | 0 | 1 | 140 |
| Anduru | b Sk | 25 | 15 | 3 | 1 | 166.67 |
| Thangal | b Sainu | 6 | 2 | 0 | 1 | 300 |
| Ayamu | b Shabeer Ok | 6 | 11 | 0 | 0 | 54.55 |
| Shanu | b Sk | 33 | 11 | 0 | 5 | 300 |
| Anshad | b Sk | 0 | 1 | 0 | 0 | 0 |
| Shamil | b Sk | 0 | 2 | 0 | 0 | 0 |
| Aasif | not out | 1 | 4 | 0 | 0 | 25 |
| Aa | b Shabeer Ok | 0 | 2 | 0 | 0 | 0 |
| Extras (3) | WD 2 NB 1 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zainu | 4.0 | 0 | 29 | 3 | 7.25 |
| Shabeer Ok | 1.3 | 0 | 14 | 3 | 9.33 |
| Jithu | 3.0 | 0 | 32 | 0 | 10.67 |
| Ajmal Kuttiady | 1.0 | 0 | 15 | 0 | 15 |
| Shafeeq Kallad | 2.0 | 0 | 16 | 4 | 8 |
FoW: 4/1 (Shabeer Kon, 0.2 ov) • 12/2 (Shibi, 1.4 ov) • 53/3 (Maneesh, 5.4 ov) • 59/4 (Thangal, 6.0 ov) • 66/5 (Anduru, 6.3 ov) • 104/6 (Shanu, 9.3 ov) • 104/7 (Anshad, 9.4 ov) • 104/8 (Shamil, 10.0 ov) • 106/9 (Ayamu, 11.1 ov) • 106/10 (Aa, 11.3 ov)