Season 13 • Match #31 • league
Team Anees vs Team Sabi
Team Anees won by 21 runs
Team Anees
212/10 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Settu | b Basith | 21 | 12 | 0 | 2 | 175 |
| Dipin | b Amal | 6 | 6 | 1 | 0 | 100 |
| Ayamu | c Mithun b Amal | 25 | 18 | 0 | 3 | 138.89 |
| Zainu | c Mithun b Amal | 1 | 3 | 0 | 0 | 33.33 |
| Shanu | b Basith | 9 | 7 | 0 | 1 | 128.57 |
| Anduru | b Amal | 34 | 18 | 4 | 1 | 188.89 |
| Mahi | b Shafeeq Kallad | 20 | 10 | 1 | 2 | 200 |
| Bilal | not out | 58 | 24 | 6 | 1 | 241.67 |
| Maneesh | b Basith | 6 | 6 | 1 | 0 | 100 |
| Anees | b Basith | 1 | 2 | 0 | 0 | 50 |
| Aashi | b Sabi | 13 | 7 | 1 | 1 | 185.71 |
| Safeerl DK | not out | 15 | 7 | 0 | 2 | 214.29 |
| Extras (3) | WD 3 NB 0 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sabi | 4.0 | 0 | 64 | 1 | 16 |
| Amal | 4.0 | 0 | 26 | 4 | 6.5 |
| Basith | 4.0 | 0 | 21 | 4 | 5.25 |
| Shafeeq Kallad | 3.0 | 0 | 33 | 1 | 11 |
| Ismail | 2.0 | 0 | 34 | 0 | 17 |
| Thangal | 3.0 | 0 | 34 | 0 | 11.33 |
FoW: 20/1 (Dipin, 2.0 ov) • 51/2 (Settu, 4.5 ov) • 53/3 (Zainu, 6.1 ov) • 54/4 (Ayamu, 6.5 ov) • 83/5 (Shanu, 9.2 ov) • 109/6 (Mahi, 11.2 ov) • 125/7 (Anduru, 13.0 ov) • 136/8 (Maneesh, 14.3 ov) • 138/9 (Anees, 15.0 ov) • 183/10 (Aashi, 18.1 ov)
Team Sabi
191/14 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shafeeq Kallad | b Ayamu | 38 | 25 | 3 | 3 | 152 |
| Mithun | b Settu | 27 | 17 | 2 | 1 | 158.82 |
| Shabeer Konnakkall | b Ayamu | 1 | 4 | 0 | 0 | 25 |
| Shafi | b Safeerl DK | 29 | 13 | 1 | 3 | 223.08 |
| KPR | b Shanu | 11 | 14 | 0 | 1 | 78.57 |
| Shibi | b Ayamu | 0 | 1 | 0 | 0 | 0 |
| Thangal | b Ayamu | 25 | 10 | 1 | 3 | 250 |
| Sabi | b Safeerl DK | 1 | 6 | 0 | 0 | 16.67 |
| Arun | b Shanu | 5 | 8 | 0 | 0 | 62.5 |
| Amal | b Shanu | 0 | 2 | 0 | 0 | 0 |
| Jamshi | b Shanu | 0 | 1 | 0 | 0 | 0 |
| Basith | b Shanu | 8 | 3 | 0 | 1 | 266.67 |
| Rafeek | b Shamin | 20 | 7 | 2 | 2 | 285.71 |
| Ismail | b Shanu | 0 | 2 | 0 | 0 | 0 |
| Mi | not out | 8 | 8 | 1 | 0 | 100 |
| Aa | not out | 1 | 1 | 0 | 0 | 100 |
| Extras (17) | WD 15 NB 2 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zainu | 2.0 | 0 | 20 | 0 | 10 |
| Settu | 3.0 | 0 | 34 | 1 | 11.33 |
| Shanu | 4.0 | 1 | 12 | 6 | 3 |
| Bilal | 3.0 | 0 | 37 | 0 | 12.33 |
| Ayamu | 4.0 | 0 | 44 | 4 | 11 |
| Safeerl DK | 2.0 | 0 | 18 | 2 | 9 |
| Shamin | 1.0 | 0 | 18 | 1 | 18 |
| Aashi | 1.0 | 0 | 8 | 0 | 8 |
FoW: 69/1 (Shafeeq Kallad, 6.1 ov) • 72/2 (Shabeer Konnakkall, 7.0 ov) • 78/3 (Mithun, 8.0 ov) • 116/4 (Shafi, 11.0 ov) • 117/5 (KPR, 12.0 ov) • 117/6 (Shibi, 12.1 ov) • 124/7 (Sabi, 13.3 ov) • 140/8 (Arun, 15.3 ov) • 140/9 (Amal, 15.5 ov) • 140/10 (Jamshi, 16.0 ov) • 153/11 (Thangal, 16.4 ov) • 165/12 (Basith, 17.3 ov) • 165/13 (Ismail, 17.5 ov) • 181/14 (Rafeek, 18.5 ov)