Season 13 • Match #12 • league
Team Thangal vs Team Sabi
Team Thangal won by 17 runs
Team Thangal
170/9 (16.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shafeeq Kallad | b Zainu | 55 | 17 | 2 | 7 | 323.53 |
| Vattakandi | b Shanu | 29 | 21 | 3 | 1 | 138.1 |
| Mahi | b Shabeer Ok | 18 | 13 | 2 | 1 | 138.46 |
| Shibi | Retired - Not out | 24 | 17 | 2 | 1 | 141.18 |
| Thangal | b Zainu | 0 | 1 | 0 | 0 | 0 |
| Anduru | b Shabeer Konnakkal | 16 | 13 | 1 | 1 | 123.08 |
| Mithun | b Shabeer Konnakkal | 2 | 2 | 0 | 0 | 100 |
| Mani | not out | 3 | 4 | 0 | 0 | 75 |
| Ayamu | b Shabeer Konnakkal | 0 | 1 | 0 | 0 | 0 |
| Anshad | b Shanu | 7 | 7 | 0 | 1 | 100 |
| Shamil | b Shabeer Konnakkal | 0 | 1 | 0 | 0 | 0 |
| Extras (15) | WD 13 NB 2 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zainu | 3.0 | 0 | 29 | 2 | 9.67 |
| Shabeer Konnakkal | 3.0 | 0 | 17 | 5 | 5.67 |
| Kv | 1.0 | 0 | 15 | 0 | 15 |
| Shabeer Ok | 2.0 | 0 | 22 | 1 | 11 |
| Sabi | 3.0 | 0 | 57 | 0 | 19 |
| Shanu | 4.0 | 0 | 20 | 2 | 5 |
FoW: 82/1 (Vattakandi, 5.3 ov) • 89/2 (Shafeeq Kallad, 6.3 ov) • 113/3 (Mahi, 9.0 ov) • 115/4 (Thangal, 9.2 ov) • 157/5 (Anduru, 13.2 ov) • 159/6 (Mithun, 13.4 ov) • 159/7 (Ayamu, 13.5 ov) • 166/8 (Anshad, 15.0 ov) • 169/9 (Shamil, 15.3 ov)
Team Sabi
153/11 (14.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shabeer Konnakkal | b Anshad | 57 | 24 | 1 | 7 | 237.5 |
| Anees | b Anshad | 9 | 4 | 0 | 2 | 225 |
| Kinashu | b Thangal | 2 | 5 | 0 | 0 | 40 |
| Kv | b Shafeeq Kallad | 26 | 13 | 1 | 3 | 200 |
| Maneesh | b Shafeeq Kallad | 0 | 1 | 0 | 0 | 0 |
| Zainu | b Anshad | 6 | 5 | 0 | 1 | 120 |
| Shanu | b Shafeeq Kallad | 18 | 10 | 0 | 2 | 180 |
| Shafi | b Anshad | 1 | 2 | 0 | 0 | 50 |
| Sabi | b Ayamu | 1 | 4 | 0 | 0 | 25 |
| Shabeer Ok | b Anshad | 13 | 12 | 0 | 2 | 108.33 |
| Rafeek | b Anduru | 5 | 5 | 1 | 0 | 100 |
| Extras (15) | WD 12 NB 3 B 0 LB 0 | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshad | 3.5 | 0 | 30 | 5 | 7.83 |
| Shafeeq Kallad | 3.0 | 0 | 40 | 0 | 13.33 |
| Thangal | 3.0 | 0 | 44 | 1 | 14.67 |
| Ayamu | 3.0 | 0 | 28 | 3 | 9.33 |
| Anduru | 1.0 | 0 | 11 | 1 | 11 |
FoW: 11/1 (Anees, 1.0 ov) • 43/2 (Kinashu, 3.2 ov) • 101/3 (Kv, 7.1 ov) • 101/4 (Maneesh, 7.2 ov) • 108/5 (Shabeer Konnakkal, 8.1 ov) • 109/6 (Zainu, 8.3 ov) • 111/7 (Shafi, 9.0 ov) • 131/8 (Shanu, 10.4 ov) • 133/9 (Sabi, 11.1 ov) • 145/10 (Rafeek, 12.2 ov) • 153/11 (Shabeer Ok, 13.5 ov)