Shamseer
Batting
Innings
17
Runs
419
HS
82
Average
34.92
SR
158.71
4s
22
6s
37
NO
5
| S | # | Match | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 12 | 2 | Team Muhammad vs Team Althaf | 8 | 5 | 0 | 1 | 160 | not out |
| 12 | 3 | Team KV vs Team Sabi | 14 | 13 | 2 | 0 | 107.69 | b Ismail |
| 12 | 4 | Team Sabi vs Team Anshi | 82 | 42 | 2 | 9 | 195.24 | c K V b Rasheed |
| 12 | 6 | Team Anshi vs Team Althaf | 13 | 12 | 1 | 1 | 108.33 | not out |
| 12 | 7 | Team Shabeer vs Team Anshi | 9 | 7 | 1 | 0 | 128.57 | b Rasheed |
| 12 | 8 | Team Shabeer vs Team Sabi | 27 | 19 | 1 | 2 | 142.11 | b Anshad |
| 12 | 9 | Team Althaf vs Team KV | 30 | 17 | 3 | 2 | 176.47 | b Jibi |
| 12 | 10 | Team KV vs Team Anshi | 1 | 1 | 0 | 0 | 100 | not out |
| 12 | 11 | Team KV vs Team Muhammad | 43 | 24 | 1 | 5 | 179.17 | Retired - Not out |
| 12 | 13 | Team Shabeer vs Team Muhammad | 25 | 24 | 3 | 1 | 104.17 | b Zaheer |
| 12 | 14 | Team Muhammad vs Team Anshi | 6 | 8 | 1 | 0 | 75 | Run out (Thangal) |
| 12 | 16 | Team Althaf vs Team Sabi | 8 | 10 | 1 | 0 | 80 | b Riyas Pkd |
| 12 | 18 | Muhammad (Kv) Teams vs Team Althaf | 2 | 4 | 0 | 0 | 50 | b Ajaml Kallachi |
| 13 | 4 | Team KPR vs Team Andru | 38 | 24 | 1 | 4 | 158.33 | b Basith |
| 13 | 7 | Team Althaf vs Team Sabi | 74 | 34 | 3 | 9 | 217.65 | b Ismail |
| 13 | 8 | Team Anshi vs Team KV | 17 | 7 | 0 | 2 | 242.86 | not out |
| 13 | 9 | Team Sabi vs Team Anduru | 22 | 13 | 2 | 1 | 169.23 | b Ayamu |
Bowling
Spells
1
Wickets
0
Overs
1
Avg
-
Econ
24
Best
0
| S | # | Match | O | M | R | W | Econ |
|---|---|---|---|---|---|---|---|
| 12 | 2 | Team Muhammad vs Team Althaf | 1.0 | 0 | 24 | 0 | 24 |